
Chico Jumbo box
CJ
| Leaf | 33 – 38 cm (13 – 15") |
| Stem | 12 cm (4.7") |
| Contents | 600 stems |
| Made up of | 30 bunches × 20 |
| Box | 59 × 39 × 12 cm |
| Net weight | 3.114 kg |
| Gross weight | 3.964 kg |
FRESH GREENS
Chico · Jumbo and Doro
Parlour palm cut by hand under coffee shade in the Huasteca. Sorted stem by stem at our own facility and chilled before shipping. Available in boxes and in rolls.
FORMATS
Jumbo is the standard stem. Doro is the same palm in a shorter cut, for smaller-scale arrangements.

CJ
| Leaf | 33 – 38 cm (13 – 15") |
| Stem | 12 cm (4.7") |
| Contents | 600 stems |
| Made up of | 30 bunches × 20 |
| Box | 59 × 39 × 12 cm |
| Net weight | 3.114 kg |
| Gross weight | 3.964 kg |

RJ
| Leaf | 33 – 38 cm (13 – 15") |
| Stem | 12 cm (4.7") |
| Contents | 500 stems |
| Roll | 18 × 47 × 18 cm |
| Net weight | 3.120 kg |
| Gross weight | 3.170 kg |
| Wrapping | Kraft paper |

RD12
| Leaf | 25 – 30 cm (10 – 12") |
| Stem | 10 cm (3.9") |
| Contents | 500 stems |
| Roll | 15 × 39 × 15 cm |
| Net weight | 1.779 kg |
| Gross weight | 1.829 kg |
| Wrapping | Kraft paper |
SIZE COMPARISON
Same hand, same distance, no camera tricks. This is how the difference looks when the three sit side by side.
| Product | Leaf | Stem | Total |
|---|---|---|---|
| Chico Doro | 25 – 30 cm (10 – 12") | 10 cm (3.9") | 35 – 40 cm (14 – 16") |
| Chico Jumbo | 33 – 38 cm (13 – 15") | 12 cm (4.7") | 45 – 50 cm (18 – 20") |
| Teepee | 50 – 55 cm (20 – 22") | 15 cm (5.9") | 65 – 70 cm (26 – 28") |
Approximate measurements. Palm is a natural product and every cut varies within the declared range.
NUESTRA GENTE
Cutting in the highlands, sorting by hand at our facility and cooling before shipment. All three stages are carried out by our own staff.
SHELF LIFE
Shelf life counted from the moment of shipment.
The declared shelf life applies under a continuous cold chain. Refrigeration is recommended until the moment of use.
HANDLING AND TRANSPORT
Below 13 °C the palm may develop chilling injury. The indicated range should be maintained throughout transit and storage.
Tell us volume, frequency and destination, and we will come back with a concrete quote. Ask about minimum order quantities.
Write to us